<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property - Profitable Investment Alternatives &#187; investment property</title>
	<atom:link href="http://theinvestmentpropertyguide.com/tag/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestmentpropertyguide.com</link>
	<description>Tips on generating passive income.</description>
	<lastBuildDate>Wed, 01 Jun 2011 13:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Alternatives to a traditional pension plan</title>
		<link>http://theinvestmentpropertyguide.com/3-alternatives-to-a-traditional-pension-plan/</link>
		<comments>http://theinvestmentpropertyguide.com/3-alternatives-to-a-traditional-pension-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:29:06 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[pension plans]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=573</guid>
		<description><![CDATA[Pension plans are really not what they used to be. There was a time when you could just contribute to your pension every month and be pretty sure of a healthy retirement fund. Unfortunately since the global reccession many people have understandably lost faith in the system. If you have used an annuity calculator lately [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/3-alternatives-to-a-traditional-pension-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Most Credible Penny Stock Brokers Online?</title>
		<link>http://theinvestmentpropertyguide.com/where-are-the-most-credible-penny-stock-brokers-online/</link>
		<comments>http://theinvestmentpropertyguide.com/where-are-the-most-credible-penny-stock-brokers-online/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:30:09 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[buy penny stocks online]]></category>
		<category><![CDATA[credible penny stock brokers]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=555</guid>
		<description><![CDATA[Finding the most credible penny stock brokers online is not as difficult as it may seem, particularly when you heed the advice of never venturing beyond the most trustworthy names in online investment opportunities.  This one simple step can help avoid many of the scams and unprofitable stocks that abound within this marketplace, and leave [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/where-are-the-most-credible-penny-stock-brokers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic knowledge on how to buy google stock and invest in penny stocks</title>
		<link>http://theinvestmentpropertyguide.com/basic-knowledge-on-how-to-buy-google-stock-and-invest-in-penny-stocks/</link>
		<comments>http://theinvestmentpropertyguide.com/basic-knowledge-on-how-to-buy-google-stock-and-invest-in-penny-stocks/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:51:04 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[buy google stocks]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[stock strategies]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=554</guid>
		<description><![CDATA[Investing in penny stocks results in the trading capital to grow manifold for the investor. On the other hand, bad investment can also lead to the invested money being lost in the transaction (which is why lease to own investment property requires a large deposit up front). Google, on the other hand, is a very [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/basic-knowledge-on-how-to-buy-google-stock-and-invest-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of the Different Roth IRA Providers</title>
		<link>http://theinvestmentpropertyguide.com/the-pros-and-cons-of-the-different-roth-ira-providers/</link>
		<comments>http://theinvestmentpropertyguide.com/the-pros-and-cons-of-the-different-roth-ira-providers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:21:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[401k providers]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[roth ira providers]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=550</guid>
		<description><![CDATA[Roth IRAs can provide you with certain benefits when it came to your retirement future and it&#8217;s a great way to capitalize investment profits that are tax-free. In order to find the best Roth IRA rates, you first need to determine where you should invest. This means finding the best Roth IRA providers. TradeKing Specializing [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/the-pros-and-cons-of-the-different-roth-ira-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Investments with Lower Risk</title>
		<link>http://theinvestmentpropertyguide.com/high-yield-investments-with-lower-risk/</link>
		<comments>http://theinvestmentpropertyguide.com/high-yield-investments-with-lower-risk/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:53:08 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[high yield investments]]></category>
		<category><![CDATA[high yield low risk investments]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[low risk investments]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=538</guid>
		<description><![CDATA[Generally speaking, the higher the yield of an investment the more risk is assumed by the investor (or in the case of investment property the more up front capital needed). Investors who rely on an investment in a single stock are taking a higher risk than a diversified investor is. Diversification in a portfolio helps [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/high-yield-investments-with-lower-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Learn From Warren Buffett?</title>
		<link>http://theinvestmentpropertyguide.com/what-can-you-learn-from-warren-buffett/</link>
		<comments>http://theinvestmentpropertyguide.com/what-can-you-learn-from-warren-buffett/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:39:08 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[buffetology]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=519</guid>
		<description><![CDATA[I have studied Warren Buffett for close to 15 years now and the man never ceases to amaze me. Over this period of time, Buffett has taught millions of first time investors numerous valuable pieces of information including the characteristics of a good business, the value of a good business plan say for investment property, [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/what-can-you-learn-from-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Avoid Bad Tenants</title>
		<link>http://theinvestmentpropertyguide.com/tips-to-avoid-bad-tenants/</link>
		<comments>http://theinvestmentpropertyguide.com/tips-to-avoid-bad-tenants/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:42:13 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[bad tenants]]></category>
		<category><![CDATA[evict]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=503</guid>
		<description><![CDATA[Most landlords would probably agree that the most difficult part of owning rental properties is not the investment property, but the tenant management.  When you have great tenants, it seems easy.  When you have bad ones, you job of managing them can be miserable.  Unfortunately, bad tenants are difficult, but not impossible to avoid.  Show [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/tips-to-avoid-bad-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Financial Commentator and President of Europac</title>
		<link>http://theinvestmentpropertyguide.com/peter-schiff-financial-commentator-and-president-of-europac/</link>
		<comments>http://theinvestmentpropertyguide.com/peter-schiff-financial-commentator-and-president-of-europac/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[europac]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[invest ment alternatives]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[peter schiff gold]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=499</guid>
		<description><![CDATA[Peter Schiff is the president and global chief strategist of financial investments for Euro Pacific Capital, Inc. In 1996 Schiff acquired a small financial brokerage and renamed it to Europac. After years as a financial consultant and commentator, investors began to realize his expertise in terms of investing in international stocks and bonds as well [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/peter-schiff-financial-commentator-and-president-of-europac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Trading Versus Long Term Investing</title>
		<link>http://theinvestmentpropertyguide.com/intraday-trading-versus-long-term-investing/</link>
		<comments>http://theinvestmentpropertyguide.com/intraday-trading-versus-long-term-investing/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:22:04 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[intraday charts]]></category>
		<category><![CDATA[intraday stock charts]]></category>
		<category><![CDATA[intraday trading]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[long term investments]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=490</guid>
		<description><![CDATA[Intraday trading is popular because it offers the opportunity for fast income, which we know isn&#8217;t the case with long term investment like investment property. Intraday trading is the buying and selling of stocks quickly, within hours, minutes or even seconds. These are trades and therefore the stocks are not held overnight. Intraday traders are [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/intraday-trading-versus-long-term-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different 401k Plan Provider Options</title>
		<link>http://theinvestmentpropertyguide.com/different-401k-plan-provider-options/</link>
		<comments>http://theinvestmentpropertyguide.com/different-401k-plan-provider-options/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:30:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Reasons to Invest]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[employer 401k options]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://theinvestmentpropertyguide.com/?p=458</guid>
		<description><![CDATA[It is possible for an employer to administer their own 401k employee retirement plan, but in most cases, a plan provider will be chosen to manage the retirement plan. 401k retirement plans can be administered by a number of different service providers, usually different types of financial institutions, and invested in everything from mutual funds [...]]]></description>
		<wfw:commentRss>http://theinvestmentpropertyguide.com/different-401k-plan-provider-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

